Girls Varsity Soccer
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Franklin County High School | . | ||||
(A) | vs Notre Dame Academy | 1 - 0 W | . | |||
(A) | vs Dupont Manual HS | 4 - 2 W | . | |||
(H) | vs Sacred Heart Academy | WJMS Soccer Field | 2 - 1 W | . | ||
(H) | vs Science Hill HS | WJMS Soccer Field | 2 - 0 W | . | ||
(H) | vs Greenwood HS | WJMS Soccer Field | 1 - 2 L | . | ||
(H) | vs Lexington Catholic HS | WJMS Soccer Field | 2 - 3 L | . | ||
(A) | vs Male HS | 2 - 1 W | . | |||
(H) | vs East Jessamine HS | WJMS Soccer Field | 7 - 1 W | . | ||
(A) | vs Mercer County HS | 7 - 0 W | . | |||
(A) | vs Highlands HS | 1 - 1 T | . | |||
(H) | vs Paul Laurence Dunbar School | 1 - 1 T | . | |||
(H) | vs Assumption HS | 2 - 1 W | . | |||
(A) | vs East Jessamine HS | 4 - 1 W | . | |||
(H) | vs Mercer County HS | 4 - 1 W | . | |||
(A) | vs Hopewell Valley Central HS | 2 - 1 W | . | |||
(A) | vs Notre Dame Academy | 4 - 0 W | . | |||
(A) | vs Greeneville HS | 2 - 1 W | . | |||
(H) | vs George Rogers Clark HS | 1 - 1 T | . | |||
(H) | vs Mercer County HS | WJMS Soccer Field | 0 - 0 T | . | ||
(A) | vs Lexington Christian Academy | 0 - 0 T | . | |||
(A) | vs Henry Clay HS | 3 - 2 W | . | |||
(H) | vs Scott County HS | WJMS Soccer Field | 7 - 0 W | . | ||
(A) | vs Tates Creek HS | 0 - 0 T | . | |||
(H) | vs Mercer County HS | 4 - 0 W | . | |||
(A) | vs Pulaski County HS | 8 - 0 W | . | |||
(A) | vs Boyle County HS | 1 - 0 W | . | |||
(A) | vs Mercer County HS | 5 - 0 W | . | |||
(A) | vs George Rogers Clark HS | 3 - 0 W | . | |||
(A) | vs Bowling Green HS | 1 - 0 W | . | |||
(A) | vs Sacred Heart Academy | Lafayette | 1 - 0 W | . | ||
(A) | vs Notre Dame Academy | 1 - 0 W | . |
https://wjcolts.com