West Jessamine High School
Home of the COLTS
Softball
Softball Historical Data
Year | Coach | Region | District | Season |
Region Record |
District Record |
Runs Scored |
Runs Allowed |
District Tourney |
Region Tourney |
State Tourney |
---|---|---|---|---|---|---|---|---|---|---|---|
1998 | |||||||||||
1999 | |||||||||||
2000 | |||||||||||
2001 | |||||||||||
2002 | 11 | 41 | 10 - 14 | 6 - 7 | 4 - 2 | 138 | 157 | Qtrs (L) | N/A | N/A | |
2003 | 11 | 41 | 6 - 15 | 110 | 107 | Qtrs (L) | N/A | N/A | |||
2004 | Flo Walker | 11 | 41 | 12 - 14 | 7 - 10 | 5 - 2 | 112 | 114 | Qtrs (L) | N/A | N/A |
2005 | Flo Walker | 11 | 41 | 19 - 9 | 170 | 89 | Semis (L) | N/A | N/A | ||
2006 | Flo Walker | 12 | 46 | 21 - 11 | 10 - 2 | 8 - 0 | 205 | 78 | Champs | Runner-Up | N/A |
2007 | Jimmy Brehm | 12 | 46 | 30 - 10 | 13 - 1 | 4 - 1 | 239 | 101 | Runner-Up | Champs | Elite Eight |
2008 | Jimmy Brehm | 12 | 46 | 18 - 19 | 5 - 8 | 4 - 2 | 184 | 217 | Runner-Up | Qtrs (L) | N/A |
2009 | Jimmy Brehm | 12 | 46 | 21 - 14 | 10 - 1 | 5 - 0 | 176 | 127 | Champs | Qtrs (L) | N/A |
2010 | Jimmy Brehm | 12 | 46 | 17 - 21 | 5 - 9 | 3 - 2 | 212 | 257 | Runner-Up | Qtrs (L) | N/A |
2011 | Michelle Baker | 12 | 46 | 11 - 24 | 6 - 13 | 1 - 5 | 175 | 229 | Semis (L) | N/A | N/A |
2012 | Michelle Baker | 12 | 46 | 8 - 28 | 5 - 12 | 2 - 4 | 145 | 316 | Semis (L) | N/A | N/A |
2013 | Michelle Baker | 12 | 46 | 13 - 23 | 9 - 9 | 3 - 4 | 176 | 230 | Runner-Up | Qtrs (L) | N/A |
2014 | Lelia Huffman | 12 | 46 | 10 - 23 | 1 - 11 | 1 - 5 | 175 | 268 | Semis (L) | N/A | N/A |
2015 | Lelia Huffman | 12 | 46 | 3 - 24 | 2 - 11 | 1 - 5 | 95 | 362 | Semis (L) | N/A | N/A |
2016 | Lelia Huffman | 12 | 46 | 15 - 15 | 5 - 6 | 2 - 4 | 171 | 167 | Semis (L) | N/A | N/A |
2017 | Amy Wymer | 12 | 46 | 12 - 19 | 3 - 9 | 2 - 6 | 189 | 271 | Semis (L) | N/A | N/A |
2018 | Amy Wymer | 12 | 46 | 9 - 18 | 1 - 10 | 0 - 5 | 124 | 182 | Semis (L) | N/A | N/A |
2019 | Amy Wymer | 12 | 46 | 11 - 17 | 3 - 8 | 1 - 5 | 134 | 179 | Runner-Up | Semis (L) | N/A |
2020 | Amy Wymer | 12 | 46 | COVID | Season | Suspended | COVID | ||||
2021 | Amy Wymer | 12 | 46 | 0 - 23 | 0 - 14 | 0 - 5 | 75 | 232 | Semis (L) | N/A | N/A |
2022 | Amy Wymer | 12 | 46 | 13 - 10 | 11 - 5 | 5 - 2 | 190 | 130 | Champs | Semis (L) | N/A |
https://wjcolts.com