West Jessamine High School
Home of the COLTS
Girls Basketball
Girls Basketball Historical Data
Year | Coach | District | Region | Scored | Allowed |
Season W/L |
Region W/L | District W/L | District Tourney | Region Tourney | State Tourney |
---|---|---|---|---|---|---|---|---|---|---|---|
1997/98 | Steve Sandberg | 42 | 11 | Semis (L) | N/A | N/A | |||||
1998/99 | Steve Sandberg | 42 | 11 | Semis (L) | N/A | N/A | |||||
1999/00 | Gary Martin | 42 | 11 | Qtrs (L) | N/A | N/A | |||||
2000/01 | Gary Martin | 42 | 11 | 1159 | 1584 | 4 - 24 | 1 - 12 | 0 - 6 | Qtrs (L) | N/A | N/A |
2001/02 | 42 | 11 | 1050 | 1531 | 5 - 20 | 2 - 13 | 2 - 5 | Semis (L) | N/A | N/A | |
2002/03 | Nikki Smith | 42 | 11 | Qtrs (L) | N/A | N/A | |||||
2003/04 | Doug Roher | 42 | 11 | 974 | 1360 | 6 - 19 | 2 - 8 | 2 - 5 | Semis (L) | N/A | N/A |
2004/05 | Doug Roher | 42 | 11 | 1362 | 1504 | 8 - 18 | 1 - 8 | 0 - 3 | Semis (L) | N/A | N/A |
2005/06 | 46 | 12 | 1308 | 1671 | 6 - 21 | 4 - 8 | 3 - 4 | Semis (L) | N/A | N/A | |
2006/07 | Deron Norman | 46 | 12 | 1146 | 1517 | 6 - 21 | 2 - 12 | 0 - 6 | Semis (L) | N/A | N/A |
2007/08 | Deron Norman | 46 | 12 | 1400 | 1746 | 6 - 21 | 2 - 10 | 0 - 6 | Semis (L) | N/A | N/A |
2008/09 | Deron Norman | 46 | 12 | 971 | 1431 | 3 - 22 | 0 - 12 | 0 - 6 | Semis (L) | N/A | N/A |
2009/10 | Troy Lee Thomas | 46 | 12 | 1086 | 1516 | 5 - 22 | 1 - 10 | 1 - 5 | Semis (L) | N/A | N/A |
2010/11 | Troy Lee Thomas | 46 | 12 | 1015 | 1344 | 6 - 21 | 1 - 10 | 1 - 6 | Semis (L) | N/A | N/A |
2011/12 | Steve Greene | 46 | 12 | 1295 | 1599 | 5 - 23 | 2 - 9 | 2 - 5 | Semis (L) | N/A | N/A |
2012/13 | Steve Greene | 46 | 12 | 1097 | 1435 | 5 - 19 | 0 - 11 | 0 - 7 | Semis (L) | N/A | N/A |
2013/14 | Jason Seamands | 46 | 12 | 1362 | 1549 | 10 - 17 | 2 - 8 | 2 - 5 | Semis (L) | N/A | N/A |
2014/15 | Jason Seamands | 46 | 12 | 1377 | 1499 | 12 - 16 | 2 - 8 | 1 - 4 | Semis (L) | N/A | N/A |
2015/16 | Jason Seamands | 46 | 12 | 1474 | 1214 | 19 - 8 | 1 - 6 | 1 - 4 | Semis (L) | N/A | N/A |
2016/17 | Jason Seamands | 46 | 12 | 1756 | 1553 | 21 - 10 | 5 - 7 | 3 - 2 | Runner-Up | Qtrs (L) | N/A |
2017/18 | Chris Begley | 46 | 12 | 1423 | 1552 | 11 - 17 | 6 - 6 | 3 - 3 | Runner-Up | Qtrs (L) | N/A |
2018/19 | Chris Begley | 46 | 12 | 1286 | 1663 | 6 - 22 | 4 - 9 | 2 - 2 | Semis (L) | N/A | N/A |
2019/20 | Thomas Chestnut | 46 | 12 | 1140 | 1692 | 6 - 22 | 0 - 10 | 0 - 4 | Semis (L) | N/A | N/A |
https://wjcolts.com