West Jessamine High School
Home of the COLTS
Boys Soccer
Boys Soccer Historical Data
Year | Coach | Region | District | Season | Region | District | Scored | Allowed |
District Tourney |
Region Tourney | State Tourney |
---|---|---|---|---|---|---|---|---|---|---|---|
1998 | |||||||||||
1999 | |||||||||||
2000 | 11 | 21 | |||||||||
2001 | Kevin Wright | 11 | 21 | 6 - 10 | Semis (L) | N/A | N/A | ||||
2002 | Kevin Wright | 11 | 21 | 7 - 10 | 4 - 5 | 4 - 2 | 26 | 39 | Finals (L) | Semis (L)? | N/A |
2003 | Kevin Wright | 11 | 21 | 8 - 7 - 5 | 1 - 4 - 1 | 1 - 3 - 1 | 35 | 32 | Semis (L) | N/A | N/A |
2004 | Kevin Wright | 14 | 27 | 9 - 7 - 2 | 3 - 4 | 3 - 4 | 39 | 24 | Qtrs (L) | N/A | N/A |
2005 | Kevin Wright | 14 | 27 | 8 - 8 - 2 | 2 - 4 - 1 | 2 - 4 - 1 | 51 | 36 | Qtrs (L) | N/A | N/A |
2006 | Kevin Wright | 14 | 27 | 10 - 7 - 3 | 4 - 4 | 4 - 4 | 40 | 28 | Semis (L) | N/A | N/A |
2007 | Nathan Andrews | 14 | 27 | 11 - 6 - 3 | 2 - 5 - 2 | 2 - 5 - 1 | 39 | 15 | Semis (L) | N/A | N/A |
2008 | Nathan Andrews | 14 | 27 | 16 - 7 - 2 | 7 - 3 - 2 | 4 - 3 - 2 | 65 | 33 | Champs | Champs | Elite Eight |
2009 | Nathan Andrews | 14 | ?27 | 12 - 6 | ?2 - 4 | 2 - 4 | 43 | 18 | Semis (L) | N/A | N/A |
2010 | Nathan Andrews | 14 | 27 | 9 - 9 - 4 | 2 - 4 - 1 | 2 - 4 - 1 | 39 | 27 | Semis (L) | N/A | N/A |
2011 | Brock Sutherland | 14 | 27 | 9 - 8 - 1 | 3 - 3 | 3 - 3 | 27 | 23 | Qtrs (L) | N/A | N/A |
2012 | Brock Sutherland | 12 | 46 | 14 - 11 - 1 | 5 - 5 | 2 - 5 | 51 | 37 | Runner-Up | Runner-Up | N/A |
2013 | Brock Sutherland | 12 | 46 | 14 - 9 - 2 | 7 - 4 | 3 - 2 | 35 | 30 | Runner-Up | Champs | Sweet 16 |
2014 | Brock Sutherland | 12 | 46 | 13 - 8 - 2 | 7 - 4 | 3 - 3 | 58 | 27 | Runner-Up | Semis (L) | N/A |
2015 | Brock Sutherland | 12 | 46 | 6 - 15 - 2 | 3 - 5 | 3 - 3 | 31 | 61 | Runner-Up | Qtrs (L) | N/A |
2016 | Brock Sutherland | 12 | 46 | 11 - 12 - 2 | 7 - 5 | 3 - 2 | 39 | 44 | Runner-Up | Runner-Up | N/A |
2017 | Brock Sutherland | 12 | 46 | 16 - 7 - 1 | 8 - 3 - 1 | 5 - 2 | 70 | 31 | Champs | Runner-Up | N/A |
2018 | Brock Sutherland | 12 | 46 | 16 - 5 - 1 | 7 - 2 | 4 - 0 | 98 | 31 | Champs | Qtrs (L) | N/A |
2019 | Brock Sutherland | 12 | 46 | 12 - 8 - 2 | 9 - 3 - 1 | 4 - 1 | 53 | 31 | Champs | Runner-Up | N/A |
2020 | Brock Sutherland | 12 | 46 | 10 - 4 - 1 | 7 - 1 | 3 - 0 | 37 | 9 | Champs | Runner-Up | N/A |
2021 | Brock Sutherland | 12 | 46 | 13 - 7 - 2 | 9 - 2 | 5 - 0 | 54 | 31 | Champs | Semis (L) | N/A |
2022 | Brock Sutherland | 12 | 46 | 11-7-6 | 5 - 4 - 2 | 4 - 2 | 48 | 36 | Champs | Semis (L) | N/A |
https://wjcolts.com