West Jessamine High School
Home of the COLTS
GIrls Soccer
GIrls Soccer Historical Data
Year | Coach | Region | District | Season | Region | District | Scored | Allowed |
District Tourney |
Region Tourney | State Tourney | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | ||||||||||||
1998 | DeAngelo Wiser | 16 | 32 | 15 - 7 | Champs | Runner-Up | N/A | |||||
1999 | Deangelo Wiser | 16 | 32 | 16 - 5 | 71 | 20 | Champs | Champs | Sweet 16 | |||
2000 | DeAngelo Wiser | 16 | 32 | Runner-Up | Champs | Elite 8 | ||||||
2001 | DeAngelo Wiser | 16 | 32 | 13 - 7 | 8 - 1 | 4 - 1 | 72 | 31 | Champs | Runner-Up | N/A | |
2002 | DeAngelo Wiser | 16 | 32 | 8 - 15 | 4 - 3 | 1 - 3 | 34 | 38 | Runner-Up | Runner-Up | N/A | |
2003 | DeAngelo Wiser | 16 | 32 | 13 - 7 - 3 | 6 - 0 | 4 - 0 | 43 | 30 | Champs | Champs | Elite 8 | |
2004 | DeAngelo Wiser | 14 | 27 | 7 - 7 - 6 | 2 - 4 - 4 | 1 - 4 - 3 | 28 | 27 | Semis (L) | N/A | N/A | |
2005 | DeAngelo Wiser | 14 | 27 | 15 - 5 - 1 | 7 - 3 | 4 - 3 | 89 | 28 | Semis (L) | N/A | N/A | |
2006 | DeAngelo Wiser | 14 | 27 | 11 - 4 - 3 | 4 - 2 - 1 | 3 - 2 - 1 | 41 | 15 | Semis (L) | N/A | N/A | |
2007 | Kevin Wright | 14 | 27 | 18 - 4 - 2 | 7 - 2 - 1 | 5 - 2 - 1 | 75 | 21 | Runner-Up | Champs | Sweet 16 | |
2008 | Kevin Wright | 14 | 27 | 17 - 2 - 3 | 7 - 0 - 2 | 6 - 0 - 2 | 62 | 15 | Champs | Champs | Sweet 16 | |
2009 | Kevin Wright | 14 | 27 | 14 - 5 - 3 | 7 - 3 | 5 - 3 | 74 | 22 | Runner-Up | Runner-Up | N/A | |
2010 | Kevin Wright | 14 | 27 | 17 - 4 - 1 | 5 - 2 | 4 - 2 | 61 | 20 | Semis (L) | N/A | N/A | |
2011 | Kevin Wright | 14 | 27 | 19 - 7 - 2 | 9 - 1 | 7 - 1 | 80 | 22 | Champs | Champs | Final Four | |
2012 | Kevin Wright | 12 | 46 | 14 - 5 - 7 | 8 - 0 | 5 - 0 | 58 | 30 | Champs | Champs | Sweet 16 | |
2013 | Kevin Wright | 12 | 46 | 18 - 2 - 3 | 9 - 0 | 5 - 0 | 74 | 17 | Champs | Champs | Sweet 16 | |
2014 | Kevin Wright | 12 | 46 | 21 - 2 - 3 | 8 - 0 - 1 | 5 - 0 | 101 | 30 | Champs | Champs | Elite 8 | |
2015 | Kevin Wright | 12 | 46 | 15 - 7 - 2 | 7 - 2 | 5 - 0 | 82 | 42 | Champs | Runner-Up | N/A | |
2016 | Kevin Wright | 12 | 46 | 24 - 4 - 1 | 8 - 0 | 5 - 0 | 101 | 25 | Champs | Champs | State Champs | |
2017 | Kevin Wright | 12 | 46 | 22 - 2 - 5 | 8 - 0 | 6 - 0 | 83 | 21 | Champs | Champs | State Champs | |
2018 | Kevin Wright | 12 | 46 | 16 - 4 - 5 | 8 - 0 | 5 - 0 | 68 | 20 | Champs | Champs | Final Four | |
2019 | Kevin Wright | 12 | 46 | 16 - 7 - 2 | 9 - 1 | 6 - 0 | 87 | 40 | Champs | Champs | Sweet 16 | |
2020 | Kevin Wright | 12 | 46 | 9 - 7 - 1 | 6 - 1 | 4 - 1 | 40 | 23 | Champs | Champs | Elite 8 | |
2021 | BJ Hall-Volpenhein | 12 | 46 | 16 - 7 - 1 | 9 - 0 | 5 - 0 | 71 | 29 | Champs | Champs | Final Four | |
2022 | BJ Hall-Volpenhein | 12 | 46 | 12 - 9 - 2 | 8 - 0 | 5 - 0 | 67 | 49 | Champs | Champs | Final Four | |
KHSAA State Record Stats
Laura Silvey (1999) Most Consecutive Games Goal Scored (10)
Teryn Wright (2007-10) Most Assists, Career (73)
Teryn Wright (2009) Most Assists, Season (23)
Teryn Wright (2007) Most Assists, Season (22)
Megan Lave (1998-2001) Most Shutouts, Career (25)
Megan Lave (1999) Most Shutouts, Season (14)
KHSAA State Record Stats (Team)
2016 Wins - Season (24)
1999 Consecutive Wins (15)
https://wjcolts.com